Search Vehicle
The Banks Power iDash SuperGauge is a multifunctional OBD-II monitor that displays and records vehicle data. It presents engine parameters and calculations directly retrieved from the vehicle's ECM. Users can select and view 2 to 8 gauges from over 300 available parameters, including standard OBD-II values and Banks' exclusive calculations like air density. The iDash allows for setting alerts based on various parameters, monitoring minimum and maximum values, and reading and clearing trouble codes. It offers customization options for display colors, brightness, and dimming. Up to four iDash gauges can be daisy-chained to display 32 data points simultaneously. The functionality can be further expanded with optional Banks sensor modules for pressure, temperature, and ambient air density monitoring.
Key Features:
Installation Instructions
Owner's Manual
Photo - Mounted
Installation Instructions
Installation Instructions
Owner's Manual
Owner's Manual
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Ford | F-150 | FX2 |
2011-2014 | Ford | F-150 | FX4 |
2011-2016 | Ford | F-150 | King Ranch |
2011-2016 | Ford | F-150 | Lariat |
2013-2014,2016 | Ford | F-150 | Limited |
2011-2016 | Ford | F-150 | Platinum |
2016 | Ford | F-150 | SSV |
2011-2016 | Ford | F-150 | XL |
2011-2016 | Ford | F-150 | XLT |
2014-2017 | Ram | 1500 | Big Horn |
2016-2017 | Ram | 1500 | HFE |
2014-2017 | Ram | 1500 | Laramie |
2014-2015 | Ram | 1500 | Laramie Limited |
2014-2017 | Ram | 1500 | Laramie Longhorn |
2015-2017 | Ram | 1500 | Limited |
2014-2017 | Ram | 1500 | Lone Star |
2014-2016 | Ram | 1500 | Outdoorsman |
2014-2017 | Ram | 1500 | SLT |
2014-2017 | Ram | 1500 | Tradesman |
!