0 / 5
(0)0 total reviews
Availability:
Sold out
Rhino-Rack 04-10 BMW X3 4 Door SUV Pioneer Platform (60in x 49in) w/SX Legs
$1,196.98
MPN: JC-00784
Product Type: Roof Baskets
SKU: RHRJC-00784
Brand: Rhino-Rack
Buying in Bulk for your business?
Our sales team will answer you within one business day
EXPRESS SHIPPING
FAST RETURNS
FAST SUPPORT
SECURED PAYMENTS
Get FREE SHIPPING if the check amount is more than $199.00
Share
Max
AI Assistant
Guaranteed Safe Checkout
Payment methods
Description
Rhino-Rack 04-10 BMW X3 4 Door SUV Pioneer Platform (60in x 49in) w/SX Legs
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2009-2010 | BMW | X3 | xDrive30i |
2015-2020 | Chevrolet | Colorado | Base |
2015-2022 | Chevrolet | Colorado | LT |
2015-2022 | Chevrolet | Colorado | WT |
2015-2022 | Chevrolet | Colorado | Z71 |
2017-2022 | Chevrolet | Colorado | ZR2 |
2015-2021 | Chevrolet | Equinox | L |
2010-2022 | Chevrolet | Equinox | LS |
2010-2022 | Chevrolet | Equinox | LT |
2010-2016 | Chevrolet | Equinox | LTZ |
2017-2022 | Chevrolet | Equinox | Premier |
2022 | Chevrolet | Equinox | RS |
2012-2013,2015 | Dodge | Journey | AVP |
2010 | Dodge | Journey | Base |
2010-2013 | Dodge | Journey | Crew |
2014-2020 | Dodge | Journey | Crossroad |
2011 | Dodge | Journey | Express |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2011 | Dodge | Journey | Lux |
2011 | Dodge | Journey | Mainstreet |
2009-2016 | Dodge | Journey | R/T |
2009-2010,2012-2019 | Dodge | Journey | SE |
2009-2010,2012-2018 | Dodge | Journey | SXT |
2021 | Ford | Bronco Sport | Base |
2021 | Ford | Bronco Sport | First Edition |
2013-2019 | Ford | Escape | S |
2013-2019 | Ford | Escape | SE |
2013,2018-2019 | Ford | Escape | SEL |
2013-2019 | Ford | Escape | Titanium |
2013-2017 | GMC | Terrain | Denali |
2015-2017 | GMC | Terrain | SL |
2010-2017 | GMC | Terrain | SLE |
2010-2017 | GMC | Terrain | SLT |
2003-2008 | Honda | Pilot | EX |
2004-2008 | Honda | Pilot | EX-L |
2003-2007 | Honda | Pilot | LX |
2008 | Honda | Pilot | Special Edition |
2008 | Honda | Pilot | Value Package |
2015 | Hyundai | Tucson | Fuel Cell |
2011-2013 | Hyundai | Tucson | GL |
2010-2015 | Hyundai | Tucson | GLS |
2010-2015 | Hyundai | Tucson | Limited |
2014-2015 | Hyundai | Tucson | SE |
2014-2017 | Infiniti | QX70 | Base |
2016 | Jeep | Cherokee | 75th Anniversary |
2019-2021 | Jeep | Cherokee | Altitude |
2019-2021 | Jeep | Cherokee | High Altitude |
2014-2021 | Jeep | Cherokee | Latitude |
2014-2022 | Jeep | Cherokee | Limited |
2016-2020 | Jeep | Cherokee | Overland |
2014-2017 | Jeep | Cherokee | Sport |
2014-2022 | Jeep | Cherokee | Trailhawk |
2022 | Jeep | Cherokee | X |
1999-2004 | Jeep | Grand Cherokee | Laredo |
1999-2004 | Jeep | Grand Cherokee | Limited |
2002-2004 | Jeep | Grand Cherokee | Overland |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
2016 | Jeep | Patriot | 75th Anniversary |
2011-2017 | Jeep | Patriot | Latitude |
2011 | Jeep | Patriot | Latitude X |
2007-2010,2012-2015 | Jeep | Patriot | Limited |
2007-2017 | Jeep | Patriot | Sport |
2013-2020,2022 | Nissan | Pathfinder | Platinum |
2014-2015 | Nissan | Pathfinder | Platinum Hybrid |
2013-2020,2022 | Nissan | Pathfinder | S |
2013-2020,2022 | Nissan | Pathfinder | SL |
2014-2015 | Nissan | Pathfinder | SL Hybrid |
2013-2020,2022 | Nissan | Pathfinder | SV |
2014-2015 | Nissan | Pathfinder | SV Hybrid |
2014-2020 | Nissan | Rogue | S |
2014-2020 | Nissan | Rogue | SL |
2017-2019 | Nissan | Rogue | SL Hybrid |
2014-2020 | Nissan | Rogue | SV |
2017-2019 | Nissan | Rogue | SV Hybrid |
2016-2022 | Subaru | Crosstrek | Base |
2016,2019-2022 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2022 | Subaru | Crosstrek | Limited |
2016-2022 | Subaru | Crosstrek | Premium |
2021-2022 | Subaru | Crosstrek | Sport |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2019-2022 | Subaru | Forester | Base |
2019-2022 | Subaru | Forester | Limited |
2019-2022 | Subaru | Forester | Premium |
2019-2022 | Subaru | Forester | Sport |
2019-2022 | Subaru | Forester | Touring |
2009-2013 | Subaru | Forester | X |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2009 | Subaru | Forester | XT |
2009-2010 | Subaru | Forester | XT Limited |
2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2006-2009 | Subaru | Outback | 2.5i |
2007 | Subaru | Outback | 2.5i Basic |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
2006-2009 | Subaru | Outback | 2.5i Limited |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
2009 | Subaru | Outback | 2.5i Special Edition |
2009 | Subaru | Outback | 3.0 R Limited |
2000-2004,2008,2020-2022 | Subaru | Outback | Base |
2002-2004 | Subaru | Outback | H6 |
2004 | Subaru | Outback | H6 35th Anniversary Edition |
2004 | Subaru | Outback | H6 VDC |
2005 | Subaru | Outback | i |
2001-2004 | Subaru | Outback | L.L. Bean |
2000-2005,2020-2022 | Subaru | Outback | Limited |
2020-2022 | Subaru | Outback | Premium |
2005-2006 | Subaru | Outback | R |
2005-2008 | Subaru | Outback | R L.L. Bean Edition |
2006 | Subaru | Outback | R VDC Limited |
2020-2022 | Subaru | Outback | Touring |
2001-2003 | Subaru | Outback | VDC |
2005 | Subaru | Outback | VDC Limited |
2005-2006 | Subaru | Outback | XT |
2005-2009 | Subaru | Outback | XT Limited |
2003-2022 | Toyota | 4Runner | Limited |
2003-2009 | Toyota | 4Runner | Sport |
2003-2022 | Toyota | 4Runner | SR5 |
2018-2022 | Toyota | 4Runner | SR5 Premium |
2010-2016,2021-2022 | Toyota | 4Runner | Trail |
2017-2022 | Toyota | 4Runner | TRD Off-Road |
2015-2022 | Toyota | 4Runner | TRD Pro |
2022 | Toyota | 4Runner | TRD Sport |
2001-2007 | Toyota | Highlander | Base |
2006-2007 | Toyota | Highlander | Hybrid |
2006-2007 | Toyota | Highlander | Hybrid Limited |
2001-2007 | Toyota | Highlander | Limited |
2006-2007 | Toyota | Highlander | Sport |
2018 | Toyota | RAV4 | Adventure |
2013-2014 | Toyota | RAV4 | EV |
2016-2018 | Toyota | RAV4 | Hybrid Limited |
2017-2018 | Toyota | RAV4 | Hybrid SE |
2016-2018 | Toyota | RAV4 | Hybrid XLE |
2013-2018 | Toyota | RAV4 | LE |
2013-2018 | Toyota | RAV4 | Limited |
2017-2018 | Toyota | RAV4 | Platinum |
2016-2018 | Toyota | RAV4 | SE |
2013-2018 | Toyota | RAV4 | XLE |
2011-2013 | Toyota | Sienna | Base |
2004-2010 | Toyota | Sienna | CE |
2013-2020 | Toyota | Sienna | L |
2004-2020 | Toyota | Sienna | LE |
2006-2008,2011-2020 | Toyota | Sienna | Limited |
2018-2020 | Toyota | Sienna | Limited Premium |
2011-2020 | Toyota | Sienna | SE |
2018-2020 | Toyota | Sienna | SE Premium |
2004-2020 | Toyota | Sienna | XLE |
2004-2005 | Toyota | Sienna | XLE Limited |
2018-2020 | Toyota | Sienna | XLE Premium |
2008-2015 | Volvo | XC70 | 3.2 |
2004-2007 | Volvo | XC70 | Base |
2006 | Volvo | XC70 | Ocean Race |
2015-2016 | Volvo | XC70 | T5 |
2016 | Volvo | XC70 | T5 Platinum |
2016 | Volvo | XC70 | T5 Premier |
2009-2015 | Volvo | XC70 | T6 |
2003 | Volvo | XC70 | X/C |
2004-2006 | Volvo | XC90 | 2.5T |
2007-2014 | Volvo | XC90 | 3.2 |
2013-2014 | Volvo | XC90 | 3.2 R-Design |
2003 | Volvo | XC90 | Base |
2003-2005 | Volvo | XC90 | T6 |
2005-2011 | Volvo | XC90 | V8 |
2006 | Volvo | XC90 | V8 Ocean Race |
2007-2008 | Volvo | XC90 | V8 Sport |
Recently Viewed Products
Grace
AI Assistant