Guaranteed Safe Checkout
Payment methods
0 / 5
(0)0 total reviews
Availability:
Hurry, only left 1 item in stock!
McLeod Bolt Pak 3/8in Pressure Plate Small Hex Head (6 Per Box)
$28.00
MPN: 1500
Product Type: Hardware Kits - Other
SKU: MLR1500
Weight: 0.33 lb
Brand: McLeod Racing
Buying in Bulk for your business?
Our sales team will answer you within one business day
EXPRESS SHIPPING
FAST RETURNS
FAST SUPPORT
SECURED PAYMENTS
Get FREE SHIPPING if the check amount is more than $199.00
Share
Max
AI Assistant
Guaranteed Safe Checkout
Payment methods
Description
Chrysler: New Yorker 75 - 78 7.2 L Engine, Dodge: D100 75 - 78 7.2 L Engine, Chrysler: Town & Country 75 - 77 7.2 L Engine, Dodge: B200 75 - 78 7.2 L Engine, Dodge: B300 75 - 78 7.2 L Engine, Dodge: W100 75 - 77 7.2 L Engine, Chrysler: Imperial 66 - 75 7.2 L Engine, Dodge: D300 75 - 78 7.2 L Engine, Chrysler: Newport 67 - 78 7.2 L Engine, Dodge: W100 Pickup 74 - 74 7.2 L Engine, Plymouth: Belvedere II 67 - 67 7.2 L Engine, Dodge: D150 78 - 78 7.2 L Engine, Dodge: Royal Monaco 75 - 77 7.2 L Engine, Dodge: D100 Pickup 73 - 74 7.2 L Engine, Plymouth: Gran Fury 72 - 77 7.2 L Engine, Dodge: CB300 77 - 79 7.2 L Engine, Plymouth: Fury II 70 - 74 7.2 L Engine, Plymouth: PB200 76 - 78 7.2 L Engine, Dodge: Polara 70 - 73 7.2 L Engine, Dodge: W150 78 - 78 7.2 L Engine, Plymouth: GTX 70 - 71 7.2 L Engine, Plymouth: Trailduster 74 - 78 7.2 L Engine, Dodge: W300 75 - 78 7.2 L Engine, Plymouth: Superbird 70 - 70 7.2 L Engine, Dodge: D200 75 - 78 7.2 L Engine, Dodge: Challenger 70 - 70 7.2 L Engine, Plymouth: PB300 76 - 78 7.2 L Engine, Dodge: Charger 69 - 74 7.2 L Engine, Dodge: Monaco 67 - 78 7.2 L Engine, Chrysler: 300 66 - 71 7.2 L Engine, Plymouth: Fury I 70 - 73 7.2 L Engine, Dodge: B200 Van 74 - 74 7.2 L Engine, Dodge: Coronet 66 - 76 7.2 L Engine, Plymouth: Cuda 70 - 70 7.2 L Engine, Plymouth: Fury 66 - 78 7.2 L Engine, Dodge: D200 Pickup 73 - 74 7.2 L Engine, Dodge: W200 Pickup 74 - 74 7.2 L Engine, Plymouth: Road Runner 70 - 74 7.2 L Engine, Dodge: Ramcharger 74 - 78 7.2 L Engine, Dodge: W200 75 - 78 7.2 L Engine, Plymouth: Satellite 74 - 74 7.2 L Engine, Dodge: B100 Van 74 - 74 7.2 L Engine, Plymouth: Fury III 70 - 74 7.2 L Engine, Dodge: D300 Pickup 73 - 74 7.2 L Engine
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1994 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1990-1993 | Chevrolet | C1500 | 454 SS |
1994-1997 | Chevrolet | C1500 | Base |
1988-1997 | Chevrolet | C1500 | Cheyenne |
1988-1990 | Chevrolet | C1500 | Scottsdale |
1988-1997 | Chevrolet | C1500 | Silverado |
1990-1997 | Chevrolet | C1500 | WT |
1992-1997 | Chevrolet | C1500 Suburban | Base |
1995-1997 | Chevrolet | C1500 Suburban | LS |
1995-1997 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1994-1997 | Chevrolet | C2500 | Base |
1988-1997 | Chevrolet | C2500 | Cheyenne |
1988-1990 | Chevrolet | C2500 | Scottsdale |
1988-1997 | Chevrolet | C2500 | Silverado |
1994-1995 | Chevrolet | C2500 | WT |
1992-1997 | Chevrolet | C2500 Suburban | Base |
1995-1997 | Chevrolet | C2500 Suburban | LS |
1995-1997 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1994-1997 | Chevrolet | C3500 | Base |
1988-1997 | Chevrolet | C3500 | Cheyenne |
1988-1990 | Chevrolet | C3500 | Scottsdale |
1988-1997 | Chevrolet | C3500 | Silverado |
1980,1988 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985,1988-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1989-1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987,1991-1997 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986-1992 | Chevrolet | Caprice | Base |
1980-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1980 | Chevrolet | Caprice | Classic Sport |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1993 | Chevrolet | Corvette | 40th Anniversary Edition |
1980-1982,1984-1997 | Chevrolet | Corvette | Base |
1982,1996 | Chevrolet | Corvette | Collector's Edition |
1996 | Chevrolet | Corvette | Grand Sport |
1986,1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1990-1995 | Chevrolet | Corvette | ZR-1 |
1980-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1987 | Chevrolet | El Camino | SS |
1996-1997 | Chevrolet | Express 1500 | Base |
1996-1997 | Chevrolet | Express 1500 | LS |
1996-1997 | Chevrolet | Express 2500 | Base |
1996-1997 | Chevrolet | Express 2500 | LS |
1996-1997 | Chevrolet | Express 3500 | Base |
1996-1997 | Chevrolet | Express 3500 | LS |
1983 | Chevrolet | G10 | Base |
1980-1995 | Chevrolet | G10 | Beauville |
1983-1984 | Chevrolet | G10 | Bonaventure |
1980-1995 | Chevrolet | G10 | Chevy Van |
1980-1995 | Chevrolet | G10 | Sportvan |
1980-1995 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1995 | Chevrolet | G20 | Chevy Van |
1980-1995 | Chevrolet | G20 | Sportvan |
1980-1996 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1996 | Chevrolet | G30 | Chevy Van |
1980-1996 | Chevrolet | G30 | Hi-Cube |
1980-1996 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1994-1996 | Chevrolet | Impala | SS |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1994-1997 | Chevrolet | K1500 | Base |
1988-1997 | Chevrolet | K1500 | Cheyenne |
1988-1990 | Chevrolet | K1500 | Scottsdale |
1988-1997 | Chevrolet | K1500 | Silverado |
1991 | Chevrolet | K1500 | Sport |
1990-1997 | Chevrolet | K1500 | WT |
1992-1997 | Chevrolet | K1500 Suburban | Base |
1995-1997 | Chevrolet | K1500 Suburban | LS |
1995-1997 | Chevrolet | K1500 Suburban | LT |
1992-1994 | Chevrolet | K1500 Suburban | Silverado |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1994-1997 | Chevrolet | K2500 | Base |
1988-1997 | Chevrolet | K2500 | Cheyenne |
1988-1990 | Chevrolet | K2500 | Scottsdale |
1988-1997 | Chevrolet | K2500 | Silverado |
1994-1995 | Chevrolet | K2500 | WT |
1992-1997 | Chevrolet | K2500 Suburban | Base |
1995-1997 | Chevrolet | K2500 Suburban | LS |
1995-1997 | Chevrolet | K2500 Suburban | LT |
1992-1994 | Chevrolet | K2500 Suburban | Silverado |
1980-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980-1986 | Chevrolet | K30 | Scottsdale |
1980-1986 | Chevrolet | K30 | Silverado |
1994-1997 | Chevrolet | K3500 | Base |
1988-1997 | Chevrolet | K3500 | Cheyenne |
1988-1990 | Chevrolet | K3500 | Scottsdale |
1988-1997 | Chevrolet | K3500 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1980-1989 | Chevrolet | P20 | Base |
1980-1985,1987-1989 | Chevrolet | P20 | Step-Van |
1980-1997 | Chevrolet | P30 | Base |
1980-1985,1987-1990 | Chevrolet | P30 | Step-Van |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1987 | Chevrolet | R10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
1987-1988 | Chevrolet | R10 Suburban | Silverado |
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R1500 Suburban | Silverado |
1988 | Chevrolet | R20 | Cheyenne |
1987 | Chevrolet | R20 | Custom Deluxe |
1987-1988 | Chevrolet | R20 | Scottsdale |
1987-1988 | Chevrolet | R20 | Silverado |
Recently Viewed Products
Grace
AI Assistant