Guaranteed Safe Checkout
Payment methods
0 / 5
(0)0 total reviews
Availability:
Many in stock
McLeod RST Clutch Gm 1-1/8in X 26 Spline
$785.00
MPN: 6913-07
Product Type: Clutch Kits - Multi
SKU: MLR6913-07
Weight: 24.89 lb
Brand: McLeod Racing
Buying in Bulk for your business?
Our sales team will answer you within one business day
EXPRESS SHIPPING
FAST RETURNS
FAST SUPPORT
SECURED PAYMENTS
Get FREE SHIPPING if the check amount is more than $199.00
Share
Max
AI Assistant
Guaranteed Safe Checkout
Payment methods
Description
Ford: B-200 Panel 86 - 86 5 L Engine, Ford: Custom 69 - 72 5.8 L Engine, Ford: Custom 68 - 72 5 L Engine, Ford: Custom 64 - 65 4.3 L Engine, Ford: P-350 63 - 64 4.8 L Engine, Ford: Torino 69 - 74 5.8 L Engine, Ford: Ranchero 63 - 64 4.3 L Engine, Mercury: Montego 69 - 74 5.8 L Engine, Mercury: Montego 68 - 74 5 L Engine, Mercury: Montego 68 - 68 4.7 L Engine, Mercury: Meteor 63 - 63 4.7 L Engine, Mercury: Meteor 63 - 63 4.3 L Engine, Mercury: Marquis 70 - 71 5.8 L Engine, Ford: Mustang 69 - 73 5.8 L Engine, Mercury: Cyclone 69 - 71 5.8 L Engine, Ford: Mustang 64 - 68 4.7 L Engine, Ford: Ranchero 65 - 67 4.7 L Engine, Ford: Maverick 70 - 77 5 L Engine, Ford: F-250 65 - 96 4.9 L Engine, Ford: Mustang 68 - 95 5 L Engine, Mercury: Comet 69 - 69 5.8 L Engine, Ford: Granada 75 - 77 5.8 L Engine, Ford: Bronco 68 - 96 5 L Engine, Ford: Explorer 96 - 98 5 L Engine, Ford: E-250 Econoline 75 - 84 4.9 L Engine, Ford: F-100 63 - 65 4.8 L Engine, Ford: F-200 86 - 86 5.8 L Engine, Ford: Maverick 71 - 77 4.7 L Engine, Ford: LTD 69 - 83 5.8 L Engine, Ford: F-250 69 - 97 5 L Engine, Mercury: Cougar 68 - 69 5 L Engine, Ford: F-350 77 - 97 5.8 L Engine, Ford: Torino 68 - 74 5 L Engine, Ford: P-350 72 - 94 5 L Engine, Mercury: Monterey 70 - 73 5.8 L Engine, Ford: E-350 Econoline Club Wagon 77 - 84 5.8 L Engine, Ford: F-250 63 - 65 4.8 L Engine, Ford: E-350 Econoline Club Wagon 77 - 84 4.9 L Engine, Ford: F-150 77 - 96 5.8 L Engine, Ford: F-100 65 - 72 4.7 L Engine, Mercury: Capri 79 - 79 5 L Engine, Ford: E-150 Econoline 75 - 89 5 L Engine, Ford: Mustang 96 - 01 4.6 L Engine, Ford: Custom 500 73 - 73 5.8 L Engine, Mercury: Monarch 75 - 77 5.8 L Engine, Ford: LTD 68 - 83 5 L Engine, Ford: E-100 Econoline 69 - 83 5 L Engine, Ford: P-400 75 - 76 5 L Engine, Ford: Bronco 80 - 92 4.9 L Engine, Ford: E-350 Econoline 75 - 89 4.9 L Engine, Ford: F-350 65 - 96 4.9 L Engine, Ford: F-100 65 - 83 4.9 L Engine, Ford: E-150 Econoline Club Wagon 79 - 89 5 L Engine, Ford: Custom 500 73 - 73 5 L Engine,
Installation Instructions
Owner's Manual
Installation Instructions
This Part Fits:
Installation Instructions
Owner's Manual
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1959 | Chevrolet | 3B | 3200 |
1959 | Chevrolet | 3C | 3400 |
1959 | Chevrolet | 3D | 3500 |
1959 | Chevrolet | 3E | 3600 |
1959 | Chevrolet | 3F | 3700 |
1959 | Chevrolet | 3G | 3800 |
1955-1975 | Chevrolet | Bel Air | Base |
1955-1957 | Chevrolet | Bel Air | Nomad |
1958-1972 | Chevrolet | Biscayne | Base |
1960 | Chevrolet | Biscayne | Fleetmaster |
1969-1974 | Chevrolet | Blazer | Base |
1958-1961,1969-1972 | Chevrolet | Brookwood | Base |
1978-1980 | Chevrolet | C10 | Big Ten |
1975-1980 | Chevrolet | C10 | Cheyenne |
1981-1985 | Chevrolet | C10 | Custom |
1975-1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1975-1980,1982,1984-1985 | Chevrolet | C10 | Scottsdale |
1975-1977,1979-1980,1982-1985 | Chevrolet | C10 | Silverado |
1960-1974 | Chevrolet | C10 Pickup | Base |
1967-1974 | Chevrolet | C10 Suburban | Base |
1981-1985 | Chevrolet | C10 Suburban | Custom |
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1975-1980,1982,1984-1985 | Chevrolet | C10 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1985 | Chevrolet | C10 Suburban | Silverado |
1975-1980 | Chevrolet | C20 | Cheyenne |
1981-1985 | Chevrolet | C20 | Custom |
1975-1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1975-1980,1982,1984-1985 | Chevrolet | C20 | Scottsdale |
1975-1977,1979-1980,1982-1985 | Chevrolet | C20 | Silverado |
1960-1974 | Chevrolet | C20 Pickup | Base |
1967-1974 | Chevrolet | C20 Suburban | Base |
1981-1985 | Chevrolet | C20 Suburban | Custom |
1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1975-1980,1982,1984-1985 | Chevrolet | C20 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1985 | Chevrolet | C20 Suburban | Silverado |
1975-1980 | Chevrolet | C30 | Cheyenne |
1981-1985 | Chevrolet | C30 | Custom |
1975-1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1975-1980,1982,1984-1985 | Chevrolet | C30 | Scottsdale |
1975-1977,1979-1980,1982-1985 | Chevrolet | C30 | Silverado |
1960-1974 | Chevrolet | C30 Pickup | Base |
1960-1962 | Chevrolet | C40 | Base |
1967-1980 | Chevrolet | Camaro | Base |
1979-1985 | Chevrolet | Camaro | Berlinetta |
1985 | Chevrolet | Camaro | Iroc-Z |
1973,1975-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1975 | Chevrolet | Camaro | RS |
1981-1985 | Chevrolet | Camaro | Sport |
1972,1977-1985 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1966-1972 | Chevrolet | Caprice | Base |
1973-1985 | Chevrolet | Caprice | Classic |
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1976-1981 | Chevrolet | Caprice | Classic Landau |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1975 | Chevrolet | Caprice | Estate Wagon |
1968 | Chevrolet | Chevelle | 300 |
1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1965-1967,1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1964-1972 | Chevrolet | Chevelle | SS |
1963-1967 | Chevrolet | Chevy II | Base |
1968 | Chevrolet | Chevy II | Nova |
1955-1974,1977-1982,1984-1985 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1978 | Chevrolet | Corvette | Silver Anniversary Edition |
1975-1976 | Chevrolet | Corvette | Stingray |
1957-1958 | Chevrolet | Del Ray | Base |
1959-1960,1964-1985 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977-1978,1981-1985 | Chevrolet | El Camino | Conquista |
1968-1974 | Chevrolet | El Camino | Custom |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1975-1985 | Chevrolet | El Camino | SS |
1969-1970 | Chevrolet | Estate | Base |
1983 | Chevrolet | G10 | Base |
1975-1985 | Chevrolet | G10 | Beauville |
1983-1984 | Chevrolet | G10 | Bonaventure |
1975-1985 | Chevrolet | G10 | Chevy Van |
1975-1985 | Chevrolet | G10 | Sportvan |
1969-1974 | Chevrolet | G10 Van | Base |
1968-1974 | Chevrolet | G10 Van | Sportvan |
1975-1985 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1975-1985 | Chevrolet | G20 | Chevy Van |
1975-1985 | Chevrolet | G20 | Sportvan |
1967-1974 | Chevrolet | G20 Van | Base |
1968-1974 | Chevrolet | G20 Van | Sportvan |
1975-1985 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1975-1985 | Chevrolet | G30 | Chevy Van |
1975-1985 | Chevrolet | G30 | Hi-Cube |
1975-1985 | Chevrolet | G30 | Sportvan |
1970-1974 | Chevrolet | G30 Van | Base |
1970-1974 | Chevrolet | G30 Van | Sportvan |
1958-1985 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1964-1967 | Chevrolet | Impala | SS |
1975-1980 | Chevrolet | K10 | Cheyenne |
1981-1985 | Chevrolet | K10 | Custom |
1975-1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1975-1980,1982,1984-1985 | Chevrolet | K10 | Scottsdale |
1975-1977,1979-1980,1982-1983,1985 | Chevrolet | K10 | Silverado |
1960-1974 | Chevrolet | K10 Pickup | Base |
1967-1974 | Chevrolet | K10 Suburban | Base |
1981-1985 | Chevrolet | K10 Suburban | Custom |
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1975-1980,1982,1984-1985 | Chevrolet | K10 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985 | Chevrolet | K10 Suburban | Silverado |
1975-1980 | Chevrolet | K20 | Cheyenne |
1981-1985 | Chevrolet | K20 | Custom |
1975-1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1975-1980,1982,1984-1985 | Chevrolet | K20 | Scottsdale |
1975-1977,1979-1980,1982-1983,1985 | Chevrolet | K20 | Silverado |
1967 | Chevrolet | K20 Panel | Base |
1960-1974 | Chevrolet | K20 Pickup | Base |
1967-1974 | Chevrolet | K20 Suburban | Base |
1981-1985 | Chevrolet | K20 Suburban | Custom |
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1975-1980,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado |
1977-1980 | Chevrolet | K30 | Cheyenne |
1981-1985 | Chevrolet | K30 | Custom |
1977-1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1977-1980,1982,1984-1985 | Chevrolet | K30 | Scottsdale |
1977,1979-1980,1982-1983,1985 | Chevrolet | K30 | Silverado |
1968-1974 | Chevrolet | K30 Pickup | Base |
1976 | Chevrolet | K5 Blazer | Base |
1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1985 | Chevrolet | K5 Blazer | Custom |
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1985 | Chevrolet | K5 Blazer | Silverado |
1959-1961,1969-1972 | Chevrolet | Kingswood | Base |
1969-1972 | Chevrolet | Kingswood | Estate |
1973-1975 | Chevrolet | Laguna | Base |
1973 | Chevrolet | Laguna | Estate |
1975-1976 | Chevrolet | Laguna | S3 |
1974 | Chevrolet | Laguna | Type S-3 |
1964-1967,1973-1981 | Chevrolet | Malibu | Base |
1974-1983 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1981 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1970-1974,1979,1981-1985 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1985 | Chevrolet | Monte Carlo | SS |
1975-1979 | Chevrolet | Monza | 2+2 |
1978-1979 | Chevrolet | Monza | 2+2 Sport |
1976-1979 | Chevrolet | Monza | 2+2 Spyder |
1976,1978-1979 | Chevrolet | Monza | Base |
1977 | Chevrolet | Monza | Mirage |
1975,1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1977 | Chevrolet | Monza | Towne Coupe |
1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
1977 | Chevrolet | Monza | Towne Coupe Sport |
1955-1961 | Chevrolet | Nomad | Base |
1969-1979 | Chevrolet | Nova | Base |
1976-1977 | Chevrolet | Nova | Concours |
1973-1975,1978-1979 | Chevrolet | Nova | Custom |
1975 | Chevrolet | Nova | LN |
1975-1978 | Chevrolet | Nova | Police |
1977-1979 | Chevrolet | Nova | Rally |
1976 | Chevrolet | Nova | SS |
1955-1957 | Chevrolet | One-Fifty Series | Base |
1975,1977-1979 | Chevrolet | P10 | Base |
1975,1977-1979 | Chevrolet | P10 | Step-Van |
Recently Viewed Products
Grace
AI Assistant