Guaranteed Safe Checkout
Payment methods
0 / 5
(0)0 total reviews
Availability:
Many in stock
McLeod Bolts Pak 7/16in Crank To Flywheel (6 Per Box)
$26.00
MPN: 1540
Product Type: Hardware Kits - Other
SKU: MLR1540
Weight: 0.44 lb
Brand: McLeod Racing
Buying in Bulk for your business?
Our sales team will answer you within one business day
EXPRESS SHIPPING
FAST RETURNS
FAST SUPPORT
SECURED PAYMENTS
Get FREE SHIPPING if the check amount is more than $199.00
Share
Max
AI Assistant
Guaranteed Safe Checkout
Payment methods
Description
Plymouth: Barracuda 67 - 71 6.3 L Engine, Plymouth: Volare 76 - 80 5.9 L Engine, Plymouth: Volare 76 - 80 5.2 L Engine, Plymouth: Valiant 71 - 76 5.9 L Engine, Plymouth: Valiant 70 - 76 5.2 L Engine, Plymouth: Satellite 72 - 74 6.6 L Engine, Dodge: D200 Pickup 68 - 71 6.3 L Engine, Dodge: D100 Series 67 - 67 6.3 L Engine, Chrysler: 300 62 - 66 6.3 L Engine, Plymouth: Satellite 66 - 74 7.2 L Engine, Chrysler: Saratoga 60 - 60 6.3 L Engine, Plymouth: Satellite 65 - 71 6.3 L Engine, Dodge: D100 Pickup 68 - 71 6.3 L Engine, Plymouth: Road Runner 74 - 75 5.9 L Engine, Dodge: D100 Pickup 68 - 74 5.2 L Engine, Plymouth: Scamp 71 - 76 5.2 L Engine, Chrysler: Newport 66 - 71 7.2 L Engine, Chrysler: Newport 65 - 71 6.3 L Engine, Dodge: Coronet 70 - 73 5.6 L Engine, Plymouth: Road Runner 69 - 74 7.2 L Engine, Plymouth: Road Runner 68 - 73 5.6 L Engine, Dodge: Coronet 65 - 71 6.3 L Engine, Plymouth: GTX 68 - 71 7.2 L Engine, Plymouth: GTX 68 - 71 6.3 L Engine, Dodge: W300 Series 67 - 67 6.3 L Engine, Dodge: Charger 71 - 74 5.9 L Engine, Dodge: W300 Series 63 - 67 5.2 L Engine, Dodge: Charger 70 - 73 5.6 L Engine, Plymouth: Gran Fury 72 - 80 5.2 L Engine, Plymouth: Fury 66 - 78 7.2 L Engine, Dodge: Charger 66 - 74 5.2 L Engine, Dodge: W300 Pickup 68 - 74 5.2 L Engine, Plymouth: Fury 60 - 67 6.3 L Engine, Dodge: Ram 2500 94 - 02 5.9 L Engine, Dodge: W200 Pickup 71 - 74 5.9 L Engine, Plymouth: Duster 70 - 73 5.6 L Engine, Plymouth: Duster 70 - 76 5.2 L Engine, Dodge: B300 Van 71 - 74 5.2 L Engine, Dodge: W200 Pickup 68 - 71 6.3 L Engine, Dodge: W100 Series 67 - 67 6.3 L Engine, Plymouth: Cuda 73 - 74 5.2 L Engine, Dodge: B200 Van 71 - 74 5.2 L Engine, Plymouth: Cuda 71 - 74 5.9 L Engine, Plymouth: Cuda 70 - 72 7.2 L Engine, Plymouth: Cuda 70 - 71 6.3 L Engine, Dodge: W100 Pickup 72 - 74 5.9 L Engine, Plymouth: Cuda 70 - 73 5.6 L Engine, Dodge: B100 Van 71 - 74 5.9 L Engine, Dodge: B100 Van 71 - 74 5.2 L Engine, Dodge: 880 64 - 65 6.3 L Engine, Dodge: W100 Pickup 68 - 74 5.2 L Engi
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1985-1996 | Chevrolet | Astro | Base |
1985-1995 | Chevrolet | Astro | CL |
1985-1994 | Chevrolet | Astro | CS |
1996 | Chevrolet | Astro | LS |
1987-1996 | Chevrolet | Astro | LT |
1994-1996 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1996 | Chevrolet | Blazer | LS |
1995-1996 | Chevrolet | Blazer | LT |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1990-1993 | Chevrolet | C1500 | 454 SS |
1994-1997 | Chevrolet | C1500 | Base |
1988-1997 | Chevrolet | C1500 | Cheyenne |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1997 | Chevrolet | C1500 | Silverado |
1990-1997 | Chevrolet | C1500 | WT |
1992-1996 | Chevrolet | C1500 Suburban | Base |
1995-1996 | Chevrolet | C1500 Suburban | LS |
1995-1996 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1994-1997 | Chevrolet | C2500 | Base |
1988-1997 | Chevrolet | C2500 | Cheyenne |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1997 | Chevrolet | C2500 | Silverado |
1994-1995 | Chevrolet | C2500 | WT |
1992-1996 | Chevrolet | C2500 Suburban | Base |
1995-1996 | Chevrolet | C2500 Suburban | LS |
1995-1996 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1994-1997 | Chevrolet | C3500 | Base |
1988-1997 | Chevrolet | C3500 | Cheyenne |
1988-1992 | Chevrolet | C3500 | Scottsdale |
1988-1997 | Chevrolet | C3500 | Silverado |
1980,1988,1995-1997 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1989-1992,1996-1997 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987,1991-1997 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986-1992 | Chevrolet | Caprice | Base |
1980-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1980 | Chevrolet | Caprice | Classic Sport |
1982-1985 | Chevrolet | Celebrity | Base |
1982-1983 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985 | Chevrolet | Celebrity | Estate |
1984-1985 | Chevrolet | Celebrity | Eurosport |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1993 | Chevrolet | Corvette | 40th Anniversary Edition |
1980-1982,1984-1997 | Chevrolet | Corvette | Base |
1982,1996 | Chevrolet | Corvette | Collector's Edition |
1996 | Chevrolet | Corvette | Grand Sport |
1986,1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1990-1995 | Chevrolet | Corvette | ZR-1 |
1980-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1987 | Chevrolet | El Camino | SS |
1996 | Chevrolet | Express 1500 | Base |
1996 | Chevrolet | Express 1500 | LS |
1996 | Chevrolet | Express 2500 | Base |
1996 | Chevrolet | Express 2500 | LS |
1996 | Chevrolet | Express 3500 | Base |
1996 | Chevrolet | Express 3500 | LS |
1983 | Chevrolet | G10 | Base |
1980-1995 | Chevrolet | G10 | Beauville |
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1980-1995 | Chevrolet | G10 | Chevy Van |
1980-1995 | Chevrolet | G10 | Sportvan |
1980-1995 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1995 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1995 | Chevrolet | G20 | Sportvan |
1980-1996 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1996 | Chevrolet | G30 | Chevy Van |
1980-1996 | Chevrolet | G30 | Hi-Cube |
1980-1996 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1994-1996 | Chevrolet | Impala | SS |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1994-1997 | Chevrolet | K1500 | Base |
1988-1997 | Chevrolet | K1500 | Cheyenne |
1988-1992 | Chevrolet | K1500 | Scottsdale |
1988-1997 | Chevrolet | K1500 | Silverado |
1991 | Chevrolet | K1500 | Sport |
1990-1997 | Chevrolet | K1500 | WT |
1992-1996 | Chevrolet | K1500 Suburban | Base |
1995-1996 | Chevrolet | K1500 Suburban | LS |
1995-1996 | Chevrolet | K1500 Suburban | LT |
1992-1994 | Chevrolet | K1500 Suburban | Silverado |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1994-1997 | Chevrolet | K2500 | Base |
1988-1997 | Chevrolet | K2500 | Cheyenne |
1988-1992 | Chevrolet | K2500 | Scottsdale |
1988-1997 | Chevrolet | K2500 | Silverado |
1994-1995 | Chevrolet | K2500 | WT |
1992-1996 | Chevrolet | K2500 Suburban | Base |
1995-1996 | Chevrolet | K2500 Suburban | LS |
1995-1996 | Chevrolet | K2500 Suburban | LT |
1992-1994 | Chevrolet | K2500 Suburban | Silverado |
1980-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980-1986 | Chevrolet | K30 | Scottsdale |
1980-1986 | Chevrolet | K30 | Silverado |
1994-1997 | Chevrolet | K3500 | Base |
1988-1997 | Chevrolet | K3500 | Cheyenne |
1988-1992 | Chevrolet | K3500 | Scottsdale |
1988-1997 | Chevrolet | K3500 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1980 | Chevrolet | Monza | 2+2 |
1980 | Chevrolet | Monza | 2+2 Sport |
Recently Viewed Products
Grace
AI Assistant