Guaranteed Safe Checkout
Payment methods
0 / 5
(0)0 total reviews
Availability:
Sold out
SCT Performance BURST Throttle Booster
$130.41
$135.00
MPN:
Product Type: Throttle Controllers
SKU: SCT49000
Weight: 0.79 lb
Brand: SCT Performance
Buying in Bulk for your business?
Our sales team will answer you within one business day
EXPRESS SHIPPING
FAST RETURNS
FAST SUPPORT
SECURED PAYMENTS
Get FREE SHIPPING if the check amount is more than $199.00
Share
Max
AI Assistant
Guaranteed Safe Checkout
Payment methods
Description
Give your vehicle the kick that it needs with the SCT Burst Throttle Booster. The installation is simple and the results will be felt right in your seat. Plug it inline between your vehicle's pedal position sensor and the vehicle harness. Then you can use the control knob to adjust your throttle on the fly. Perfect for that extra burst when you need it. SCT tuning will not modify or delete vehicle emissions. SCT products purchased comply with the Clean Air Act. Tunes that are preloaded in our devices have gone through hours of testing to ensure the safety of the drivers and the environment overall. Custom tuners are required to follow the guidelines of the Clean Air Act as they develop their own tunes for our devices. Register your device online at registerwithsct.com to get a free gift and access to the latest updates and information. For help with your device, visit sctflash.com and click Support. There you will find several tools and articles as well as ways to connect with our technical support team.
Installation Instructions
Installation Instructions
Warranty
This Part Fits:
Installation Instructions
Installation Instructions
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2021-2022 | Ford | Bronco | Badlands |
2021-2022 | Ford | Bronco | Base |
2021-2022 | Ford | Bronco | Big Bend |
2021-2022 | Ford | Bronco | Black Diamond |
2022 | Ford | Bronco | Everglades |
2021 | Ford | Bronco | First Edition |
2021-2022 | Ford | Bronco | Outer Banks |
2022 | Ford | Bronco | Raptor |
2021-2022 | Ford | Bronco | Wildtrak |
2021-2022 | Ford | Bronco Sport | Badlands |
2021-2022 | Ford | Bronco Sport | Base |
2021-2022 | Ford | Bronco Sport | Big Bend |
2021 | Ford | Bronco Sport | First Edition |
2021-2022 | Ford | Bronco Sport | Outer Banks |
2011-2014 | Ford | Edge | Limited |
2011-2021 | Ford | Edge | SE |
2011-2021 | Ford | Edge | SEL |
2011-2018 | Ford | Edge | Sport |
2019-2022 | Ford | Edge | ST |
2020-2021 | Ford | Edge | ST-Line |
2015-2021 | Ford | Edge | Titanium |
2011-2012 | Ford | Escape | Hybrid |
2011-2012 | Ford | Escape | Limited |
2011-2012 | Ford | Escape | Limited Hybrid |
2013-2022 | Ford | Escape | S |
2013-2022 | Ford | Escape | SE |
2021-2022 | Ford | Escape | SE Hybrid |
2020-2022 | Ford | Escape | SE Plug-In Hybrid |
2020 | Ford | Escape | SE Sport Hybrid |
2013,2018-2022 | Ford | Escape | SEL |
2021-2022 | Ford | Escape | SEL Hybrid |
2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
2013-2022 | Ford | Escape | Titanium |
2020-2022 | Ford | Escape | Titanium Hybrid |
2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
2011-2012 | Ford | Escape | XLS |
2011-2012 | Ford | Escape | XLT |
2011-2017 | Ford | Expedition | EL King Ranch |
2011-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2011-2017 | Ford | Expedition | EL XL |
2011-2017 | Ford | Expedition | EL XLT |
2011-2017,2020-2022 | Ford | Expedition | King Ranch |
2011-2022 | Ford | Expedition | Limited |
2020-2022 | Ford | Expedition | Max King Ranch |
2018-2022 | Ford | Expedition | Max Limited |
2018-2022 | Ford | Expedition | Max Platinum |
2018-2022 | Ford | Expedition | Max SSV |
2018-2019,2022 | Ford | Expedition | Max XL |
2018-2022 | Ford | Expedition | Max XLT |
2015-2022 | Ford | Expedition | Platinum |
2016-2022 | Ford | Expedition | SSV |
2022 | Ford | Expedition | Timberline |
2011-2019,2022 | Ford | Expedition | XL |
2011-2022 | Ford | Expedition | XLT |
2011-2021 | Ford | Explorer | Base |
2021 | Ford | Explorer | King Ranch |
2011-2021 | Ford | Explorer | Limited |
2020-2021 | Ford | Explorer | Limited Hybrid |
2016-2021 | Ford | Explorer | Platinum |
2021 | Ford | Explorer | Platinum Hybrid |
2013-2019 | Ford | Explorer | Sport |
2020-2022 | Ford | Explorer | ST |
2021 | Ford | Explorer | Timberline |
2011-2021 | Ford | Explorer | XLT |
2010-2014 | Ford | F-150 | FX2 |
2009-2014 | Ford | F-150 | FX4 |
2010-2012 | Ford | F-150 | Harley-Davidson Edition |
2009-2023 | Ford | F-150 | King Ranch |
2009-2023 | Ford | F-150 | Lariat |
2011 | Ford | F-150 | Lariat Limited |
2013-2014,2016-2022 | Ford | F-150 | Limited |
2009-2023 | Ford | F-150 | Platinum |
2018-2022 | Ford | F-150 | Police Responder |
2017-2022 | Ford | F-150 | Raptor |
2016-2023 | Ford | F-150 | SSV |
2009-2014 | Ford | F-150 | STX |
2010-2014 | Ford | F-150 | SVT Raptor |
2021-2023 | Ford | F-150 | Tremor |
2009-2023 | Ford | F-150 | XL |
2009-2023 | Ford | F-150 | XLT |
2009-2010 | Ford | F-250 Super Duty | Cabela's |
2009 | Ford | F-250 Super Duty | FX4 |
2009-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
2009-2022 | Ford | F-250 Super Duty | King Ranch |
2009-2022 | Ford | F-250 Super Duty | Lariat |
2018-2022 | Ford | F-250 Super Duty | Limited |
2013-2022 | Ford | F-250 Super Duty | Platinum |
2009-2022 | Ford | F-250 Super Duty | XL |
2009-2022 | Ford | F-250 Super Duty | XLT |
2009-2010 | Ford | F-350 Super Duty | Cabela's |
2009 | Ford | F-350 Super Duty | FX4 |
2009-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2009-2022 | Ford | F-350 Super Duty | King Ranch |
2009-2022 | Ford | F-350 Super Duty | Lariat |
2018-2022 | Ford | F-350 Super Duty | Limited |
2013-2022 | Ford | F-350 Super Duty | Platinum |
2009-2022 | Ford | F-350 Super Duty | XL |
2009-2022 | Ford | F-350 Super Duty | XLT |
2011-2019 | Ford | Fiesta | S |
2011-2019 | Ford | Fiesta | SE |
2011-2012 | Ford | Fiesta | SEL |
2011-2012 | Ford | Fiesta | SES |
2014-2019 | Ford | Fiesta | ST |
2019 | Ford | Fiesta | ST Line |
2013-2018 | Ford | Fiesta | Titanium |
2009-2019 | Ford | Flex | Limited |
2009-2019 | Ford | Flex | SE |
2009-2019 | Ford | Flex | SEL |
2011-2012 | Ford | Flex | Titanium |
2012-2018 | Ford | Focus | Electric |
2016-2018 | Ford | Focus | RS |
2008-2018 | Ford | Focus | S |
2008-2018 | Ford | Focus | SE |
2009-2012,2017-2018 | Ford | Focus | SEL |
2008-2011 | Ford | Focus | SES |
2013-2018 | Ford | Focus | ST |
2012-2018 | Ford | Focus | Titanium |
2017-2018 | Ford | Fusion | Energi Platinum |
2013-2018 | Ford | Fusion | Energi SE |
2013-2020 | Ford | Fusion | Energi Titanium |
2011-2012 | Ford | Fusion | Hybrid |
2017-2018 | Ford | Fusion | Platinum |
2017-2018 | Ford | Fusion | Platinum Hybrid |
2011-2020 | Ford | Fusion | S |
2014-2018 | Ford | Fusion | S Hybrid |
2011-2020 | Ford | Fusion | SE |
2013-2020 | Ford | Fusion | SE Hybrid |
2011-2012,2019-2020 | Ford | Fusion | SEL |
2019-2020 | Ford | Fusion | SEL Hybrid |
2011-2012,2017-2019 | Ford | Fusion | Sport |
2013-2020 | Ford | Fusion | Titanium |
2013-2020 | Ford | Fusion | Titanium Hybrid |
2022-2023 | Ford | Maverick | Lariat |
2022-2023 | Ford | Maverick | XL |
2022-2023 | Ford | Maverick | XLT |
2010-2014 | Ford | Mustang | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2019-2020 | Ford | Mustang | Bullitt |
2015-2023 | Ford | Mustang | EcoBoost |
2015-2023 | Ford | Mustang | EcoBoost Premium |
2010-2023 | Ford | Mustang | GT |
2015 | Ford | Mustang | GT 50 Years Limited Edition |
2015-2023 | Ford | Mustang | GT Premium |
2021-2023 | Ford | Mustang | Mach 1 |
2015-2020 | Ford | Mustang | Shelby GT350 |
2015-2020 | Ford | Mustang | Shelby GT350R |
2010-2014,2020-2022 | Ford | Mustang | Shelby GT500 |
2015-2017 | Ford | Mustang | V6 |
2021-2022 | Ford | Mustang Mach-E | California Route 1 |
2021 | Ford | Mustang Mach-E | First Edition |
2021-2022 | Ford | Mustang Mach-E | GT |
2021-2022 | Ford | Mustang Mach-E | Premium |
2021-2022 | Ford | Mustang Mach-E | Select |
2013-2019 | Ford | Police Interceptor Sedan | Base |
2014-2022 | Ford | Police Interceptor Utility | Base |
2019-2023 | Ford | Ranger | Lariat |
2019-2023 | Ford | Ranger | XL |
2019-2023 | Ford | Ranger | XLT |
2010-2019 | Ford | Taurus | Limited |
2010-2019 | Ford | Taurus | SE |
2010-2019 | Ford | Taurus | SEL |
2010-2019 | Ford | Taurus | SHO |
2011-2012 | Ford | Transit Connect | Electric |
2014-2022 | Ford | Transit Connect | Titanium |
2011-2022 | Ford | Transit Connect | XL |
2011-2022 | Ford | Transit Connect | XLT |
2011-2013 | Ford | Transit Connect | XLT Premium |
2015-2022 | Ford | Transit-150 | Base |
2020-2022 | Ford | Transit-150 | PTV |
2015-2022 | Ford | Transit-150 | XL |
2015-2022 | Ford | Transit-150 | XLT |
2015-2022 | Ford | Transit-250 | Base |
2016-2022 | Ford | Transit-250 | PTV |
2015-2022 | Ford | Transit-350 | Base |
2020-2022 | Ford | Transit-350 | PTV |
2015-2022 | Ford | Transit-350 | XL |
2015-2022 | Ford | Transit-350 | XLT |
2015-2022 | Ford | Transit-350 HD | Base |
2020-2022 | Ford | Transit-350 HD | PTV |
2015-2022 | Ford | Transit-350 HD | XL |
2015-2022 | Ford | Transit-350 HD | XLT |
2020 | Jaguar | F-Pace | 300 Sport |
2017-2020 | Jaguar | F-Pace | Base |
2020 | Jaguar | F-Pace | Checkered Flag |
2017 | Jaguar | F-Pace | First Edition |
2018-2020 | Jaguar | F-Pace | Portfolio |
2017-2020 | Jaguar | F-Pace | Premium |
2017-2020 | Jaguar | F-Pace | Prestige |
2017-2020 | Jaguar | F-Pace | R-Sport |
2017-2020 | Jaguar | F-Pace | S |
2019-2020 | Jaguar | F-Pace | SVR |
2018 | Jaguar | F-Type | 400 Sport |
2016-2021 | Jaguar | F-Type | Base |
2017 | Jaguar | F-Type | British Design Edition |
2020 | Jaguar | F-Type | Checkered Flag |
2021 | Jaguar | F-Type | First Edition |
2017 | Jaguar | F-Type | Premium |
2016 | Jaguar | F-Type | Project 7 |
Recently Viewed Products
Grace
AI Assistant