Guaranteed Safe Checkout

Brembo 08-15 Land Rover LR2 Premium NAO Ceramic OE Equivalent Pad

$42.28

MPN: P24076N

Product Type: Brake Pads - OE
SKU: BREP24076N
Weight: 4.89 lb
Brand: Brembo OE

EXPRESS SHIPPING
FAST RETURNS
FAST SUPPORT
SECURED PAYMENTS
Get FREE SHIPPING if the check amount is more than $199.00

Guaranteed Safe Checkout

Description
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels.

This Part Fits:

Year Make Model Submodel
2018 Jaguar XE Base
2019 Jaguar XE Landmark Edition
2018-2019 Jaguar XE Premium
2018-2019 Jaguar XE Prestige
2017-2019 Jaguar XE R-Sport
2011-2015 Land Rover LR2 Base
2008-2015 Land Rover LR2 HSE
2011-2015 Land Rover LR2 HSE Lux
2008 Land Rover LR2 SE
2015 Land Rover Range Rover Evoque Autobiography
2015 Land Rover Range Rover Evoque Autobiography Dynamic
2012-2015 Land Rover Range Rover Evoque Dynamic
2012-2015 Land Rover Range Rover Evoque Prestige
2012-2015 Land Rover Range Rover Evoque Pure
2012-2016 Volvo S60 T5
2017-2018 Volvo S60 T5 Dynamic
2017-2018 Volvo S60 T5 Inscription
2016,2018 Volvo S60 T5 Inscription Platinum
2016 Volvo S60 T5 Inscription Premier
2015 Volvo S60 T5 Platinum
2015-2016 Volvo S60 T5 Premier
2015 Volvo S60 T5 Premier Plus
2016 Volvo S60 T5 R-Design Special Edition
2011-2016 Volvo S60 T6
2015-2016 Volvo S60 T6 Platinum
2015 Volvo S60 T6 Premier Plus
2013-2016 Volvo S60 T6 R-Design
2015-2018 Volvo S60 T6 R-Design Platinum
2007-2014 Volvo S80 3.2
2015-2016 Volvo S80 T5
2016 Volvo S80 T5 Platinum
2008-2015 Volvo S80 T6
2007-2010 Volvo S80 V8
2015-2017 Volvo V60 T5
2018 Volvo V60 T5 Dynamic
2015-2018 Volvo V60 T5 Platinum
2015-2018 Volvo V60 T5 Premier
2015 Volvo V60 T5 Premier Plus
2015-2017 Volvo V60 T6 R-Design
2015-2016,2018 Volvo V60 T6 R-Design Platinum
2008-2010 Volvo V70 3.2
2008-2015 Volvo XC70 3.2
2015-2016 Volvo XC70 T5
2016 Volvo XC70 T5 Platinum
2016 Volvo XC70 T5 Premier
2009-2015 Volvo XC70 T6

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)